| Royal Flush | A, K, Q, J, and 10 of the same suit. |
| Straight Flush | Five consecutive cards in the same suit, for instance 8, 9, 10, J and Q. |
| Four of a Kind | A hand with four cards of the same value, such as four Nines. |
| Full House | Three cards of one value, and two cards of another value, like three Fives and two Kings. |
| Flush | Any five cards of the same suit, in no particular order. |
| Straight | Any five consecutive cards, such as J, 10, 9, 8 and 7, but not in the same suit. |
| Three of a Kind | Three cards of the same value, three Sevens for instance. |
| Two Pair | A hand containing two pairs, such as two Tens and two Aces. |
| Pair of Jacks or Better | A pair of Jacks, Queens, Kings or Aces makes up the lowest paying hand. |
| Poker Hand | Pays times bet |
| Royal Flush | 100 |
| Straight Flush | 50 |
| Four of a kind | 20 |
| Full House | 6 |
| Flush | 5 |
| Straight | 4 |
| Three of a Kind | 3 |
| Two Pair | 2 |
| Jacks or Better | 1 (break even) |
|
· · · · · |
· · · · · |
· · · · · |
· · · · · |
· |
| · JayIsGames.com · Milk&Cookies · NewGrounds · tackyraccoons.com |
